2017 Three Shires Cattle Results
HANBURY | BURWARTON | MORETON | TOTAL | |
---|---|---|---|---|
BARTLE & DAWES | 230 | 285 | 280 | 795 |
DIGWEED | 230 | 195 | 205 | 630 |
DUNCAN DAWES FARMS LTD | 195 | 165 | 175 | 535 |
ASTBURY | 130 | 165 | 195 | 490 |
MUMFORD | 170 | 145 | 115 | 430 |
LEWIS (Freeford) | 180 | 120 | 110 | 410 |
PREECE | 140 | 160 | 100 | 400 |
PERKINS | 90 | 105 | 145 | 340 |
CHIVERS | 175 | 0 | 135 | 310 |
JORDAN | 140 | 160 | 0 | 300 |
BURNETT & LLOYD | 145 | 145 | 0 | 290 |
SMALLCOMBE | 145 | 0 | 130 | 275 |
BODILY | 115 | 155 | 0 | 270 |
DIXON | 155 | 0 | 110 | 265 |
HADLEY | 130 | 0 | 130 | 260 |
HILL | 130 | 130 | 0 | 260 |
PAGE F | 120 | 0 | 140 | 260 |
LEWIS R J | 120 | 0 | 130 | 250 |
BIRCH | 120 | 115 | 0 | 235 |
HOWDEN | 120 | 0 | 110 | 230 |
LIDDINGTON | 85 | 75 | 70 | 230 |
NEEDHAM LTD | 95 | 135 | 0 | 230 |
BROOKE | 0 | 110 | 110 | 220 |
PAGE C | 120 | 0 | 95 | 215 |
THOMAS & DAVIES | 110 | 100 | 0 | 210 |
WHEELER M & B | 0 | 115 | 95 | 210 |
EVANS & SON | 120 | 0 | 85 | 205 |
ROBINSON | 0 | 195 | 0 | 195 |
FOUNTAINE | 185 | 0 | 0 | 185 |
HUINS | 185 | 0 | 0 | 185 |
LLEWELLYN | 0 | 185 | 0 | 185 |
CLARE | 0 | 175 | 0 | 175 |
KINNISH | 0 | 175 | 0 | 175 |
JONES M | 85 | 85 | 0 | 170 |
MADELEY | 0 | 170 | 0 | 170 |
JONES D P | 85 | 80 | 0 | 165 |
OWEN A R | 0 | 160 | 0 | 160 |
SCOTT | 0 | 0 | 155 | 155 |
TUDOR | 0 | 155 | 0 | 155 |
BRIGG | 0 | 0 | 150 | 150 |
TREES | 150 | 0 | 0 | 150 |
WHITLOW | 150 | 0 | 0 | 150 |
WHITE | 0 | 0 | 140 | 140 |
DICKENS | 0 | 0 | 135 | 135 |
LAYTON | 0 | 135 | 0 | 135 |
WEAVER | 0 | 135 | 0 | 135 |
MOORHOUSE | 0 | 130 | 0 | 130 |
STONE | 0 | 0 | 130 | 130 |
ATTERBURY | 120 | 0 | 0 | 120 |
BODDINGTON ESTATE LTD | 0 | 0 | 120 | 120 |
BREWIN | 0 | 0 | 120 | 120 |
DENNING | 0 | 0 | 120 | 120 |
EVANS E & P | 0 | 120 | 0 | 120 |
RANSOME | 120 | 0 | 0 | 120 |
CLARIDGE | 0 | 0 | 115 | 115 |
CLARK | 0 | 115 | 0 | 115 |
MADDERS & JOHNSON | 0 | 115 | 0 | 115 |
MAHER | 0 | 0 | 115 | 115 |
PENNINGTON | 0 | 115 | 0 | 115 |
WESTON | 0 | 115 | 0 | 115 |
BOSTLEMAN | 110 | 0 | 0 | 110 |
DICKIN | 110 | 0 | 0 | 110 |
HESKETH EVANS | 0 | 110 | 0 | 110 |
PLAIN | 0 | 0 | 110 | 110 |
ROWLANDS | 0 | 110 | 0 | 110 |
ASTON | 0 | 105 | 0 | 105 |
BARKER | 0 | 105 | 0 | 105 |
COCKRILL | 0 | 0 | 105 | 105 |
KETTLEWELL | 0 | 0 | 105 | 105 |
SMITHS OF BLOXHAM FARMS LTD | 0 | 0 | 105 | 105 |
WILLIAMS | 0 | 105 | 0 | 105 |
GLYMPTON FARMS LTD | 0 | 0 | 100 | 100 |
CORRIE | 0 | 95 | 0 | 95 |
ROBERTS | 0 | 95 | 0 | 95 |
BRAITHWAITE | 0 | 90 | 0 | 90 |
JOHN RICHARDS & SON | 90 | 0 | 0 | 90 |
KNIGHT | 90 | 0 | 0 | 90 |
ALLCOCK | 0 | 85 | 0 | 85 |
BOMFORD | 0 | 85 | 0 | 85 |
BOSTOCK | 0 | 0 | 85 | 85 |
GRAY & CROWTHER | 0 | 85 | 0 | 85 |
HARTSHORNE | 85 | 0 | 0 | 85 |
HEARD & TOWERS | 0 | 0 | 85 | 85 |
MORRIS | 0 | 0 | 85 | 85 |
OWEN T R | 0 | 85 | 0 | 85 |
RODENHURST | 0 | 85 | 0 | 85 |
ROGERS | 0 | 85 | 0 | 85 |
WHITEHEAD | 85 | 0 | 0 | 85 |
BISHOP | 0 | 0 | 80 | 80 |
MAY | 0 | 0 | 80 | 80 |
RODEN LIVESTOCK | 80 | 0 | 0 | 80 |
WILLIAMSON & HARRISON | 0 | 70 | 0 | 70 |
AIDLEY | 0 | 0 | 0 | 0 |
ALLMAN | 0 | 0 | 0 | 0 |
AYRE | 0 | 0 | 0 | 0 |
BOWEN | 0 | 0 | 0 | 0 |
CANY & PARTNERS | 0 | 0 | 0 | 0 |
COATES | 0 | 0 | 0 | 0 |
COBLEY | 0 | 0 | 0 | 0 |
COLLEDGE | 0 | 0 | 0 | 0 |
COURT | 0 | 0 | 0 | 0 |
ELLIOTT | 0 | 0 | 0 | 0 |
FABB | 0 | 0 | 0 | 0 |
FLETCHER | 0 | 0 | 0 | 0 |
GRAY M | 0 | 0 | 0 | 0 |
HARRISON | 0 | 0 | 0 | 0 |
HARTWRIGHT | 0 | 0 | 0 | 0 |
HOBSON | 0 | 0 | 0 | 0 |
HOLDSWORTH | 0 | 0 | 0 | 0 |
HUTCHINGS | 0 | 0 | 0 | 0 |
JACKSON | 0 | 0 | 0 | 0 |
JENKINS | 0 | 0 | 0 | 0 |
JONES A | 0 | 0 | 0 | 0 |
KERSLAKE | 0 | 0 | 0 | 0 |
KINGHAM | 0 | 0 | 0 | 0 |
LANFEAR | 0 | 0 | 0 | 0 |
LEWIS E L | 0 | 0 | 0 | 0 |
LIVESEY | 0 | 0 | 0 | 0 |
LUDGATE | 0 | 0 | 0 | 0 |
MASSEY | 0 | 0 | 0 | 0 |
MYERS | 0 | 0 | 0 | 0 |
NEWTONCROFT FARMS LTD | 0 | 0 | 0 | 0 |
PARKER | 0 | 0 | 0 | 0 |
RILEY | 0 | 0 | 0 | 0 |
SHAW MIKE | 0 | 0 | 0 | 0 |
SHAW ROBERT | 0 | 0 | 0 | 0 |
STEVENSON | 0 | 0 | 0 | 0 |
THORNE MRS | 0 | 0 | 0 | 0 |
THORNE NON | 0 | 0 | 0 | 0 |
TIMBRELL | 0 | 0 | 0 | 0 |
TIMMIS | 0 | 0 | 0 | 0 |
VAN DER GUCHT | 0 | 0 | 0 | 0 |
WESTAWAY | 0 | 0 | 0 | 0 |
WHEELER K | 0 | 0 | 0 | 0 |
WHITTAKER | 0 | 0 | 0 | 0 |
WILSON | 0 | 0 | 0 | 0 |
5240 | 6335 | 4905 |
2018 tickets
Save money buy your advanced tickets.
Available from 1 May 2018.
Please note: tickets are a higher price on the day at the gate
The post Three Shires Cattle Results appeared first on Burwarton Show.